1
/
of
3
SolariumSolutions
20KW Hybrid Solar System Complete Kit 5 PCS 51.2V 206Ah Lifepo4 Battery 52.7Kwh Battery 550W Solar Panels 40PCS Bifacial 22000W 2 Sets 10KW Split Phase Inverter with MPPT Controller 120V/240V UL1741
20KW Hybrid Solar System Complete Kit 5 PCS 51.2V 206Ah Lifepo4 Battery 52.7Kwh Battery 550W Solar Panels 40PCS Bifacial 22000W 2 Sets 10KW Split Phase Inverter with MPPT Controller 120V/240V UL1741
Regular price
$6,233.00 USD
Regular price
Sale price
$6,233.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- 【52.7KWh LiFePO4 Battery】5 sets Dawnice’s newest line of batteries – 51.2V 206Ah LiFePO4 battery provides 6000+ cycles & a 10 years lifetime with built-in 100A Battery Management System (BMS) protects it from overcharge, deep discharge, overloading, overheating and short circuit, and excessive low self-discharge rate.
- 【20KW Solar Inverter】The Dawnice 120V/240V 10KW Pure Sine Wave Inverter with MPPT Charger is designed to meet the needs of all battery systems including AGM, Wet, Gel, and LiFePO4 with UPS functionality that automatically switches between shore power and battery power in an industry leading 5ms. Support in parallel. Can connect both grid and generator.
- 【40 PCS 550W Solar Panel】Total 22000W solar panel - 40PCS bifacial 550Watt Half Cells Solar Module 550W solar PV.
- 【Solar Accessaries】200m red pv cable and 200m black pv cable, 40 solar connectors.
- 【Friendly and Professional Service】Dawnice provide 24h/7D friendly, prompt and professional service,Please feel free to send us message if you have any problem.
Product Description
Dawnice Home Energy Storage System
| Price | $4,999.99$4,999.99 | $5,999.00$5,999.00 | $6,999.00$6,999.00 | $7,999.00$7,999.00 | $11,099.00$11,099.00 |
| Solar Panel | 550W*8PCS | 550W*8PCS | 550W*8PCS | 550W*10PCS | 550W*16PCS |
| Inverter | 8kW off grid*1 set | 8kW off grid*1 set | 8kW off grid*1 set | 8kW hybrid*1 set | 10kW hybrid*1 set |
| LiFePO4 Battery | 51.2V 100Ah*1 set | 51.2V 206Ah*1 set | 51.2V 280Ah*1 set | 48V 200Ah*1 set | 51.2V 206Ah*2 set |
| Solar Cable | 100m black+100m red | 100m black+100m red | 100m black+100m red | 100m black+100m red | 100m black+100m red |
| Solar Connector | 8PCS | 8PCS | 8PCS | 10PCS | 16PCS |
| Sell Electricty | ✘ | ✘ | ✘ | ✔ | ✔ |
Dawnice Home Energy Storage System
| Price | $19,199.00$19,199.00 | $24,899.00$24,899.00 | $12,799.00$12,799.00 | $11,899.00$11,899.00 |
| Solar Panel | 550W*26PCS | 550W*40PCS | 550W*16PCS | 550W*16PCS |
| Inverter | 8kW hybrid*2 set | 10kW hybrid*2 set | 10kW hybrid*1 set | 10kW off grid*1 set |
| LiFePO4 Battery | 42.18kWh*1 set | 51.2kWh*1 set | 51.2V 280Ah*2 set | 51.2V 280Ah*2 set |
| Solar Cable | 100m black+100m red | 100m black+100m red | 100m black+100m red | 100m black+100m red |
| Solar Connector | 26PCS | 40PCS | 16PCS | 16PCS |
| Sell Electricty | ✔ | ✔ | ✔ | ✘ |
Share
